<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hardcore Christian Gamers Association &#187; MGO</title>
	<atom:link href="http://www.christian-gaming.com/tag/mgo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.christian-gaming.com</link>
	<description>We are Community of Christian Gamers who's hobby is gaming and lifestyle is Christ-like.  You won't be preached to, but you will be appreciated.</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:34:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Metal Gear Online Reaches 1 Million Subscribers Worldwide</title>
		<link>http://www.christian-gaming.com/news/metal-gear-online-reaches-1-million-subscribers-worldwide</link>
		<comments>http://www.christian-gaming.com/news/metal-gear-online-reaches-1-million-subscribers-worldwide#comments</comments>
		<pubDate>Tue, 04 Nov 2008 17:11:02 +0000</pubDate>
		<dc:creator>Jonathan Klassen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Metal Gear Solid 4]]></category>
		<category><![CDATA[MGO]]></category>

		<guid isPermaLink="false">http://www.christian-gaming.com/?p=1020</guid>
		<description><![CDATA[Looks like there was enough people out there to brave the convoluted sign up process for MGO as it now has reached 1 million subscribers.  That is huge.  It did take all this time from June to reach it and I know that games like Gears of War, Halo, Warhawk, CoD4 and SOCOM probably reached [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.christian-gaming.com/wp-content/uploads/2008/10/metal-gear-solid-4-guns-of-the-patriots1.jpg"><img class="alignleft size-medium wp-image-656" title="metal-gear-solid-4-guns-of-the-patriots1" src="http://www.christian-gaming.com/wp-content/uploads/2008/10/metal-gear-solid-4-guns-of-the-patriots1-243x300.jpg" alt="" width="243" height="300" /></a><a href="http://www.ps3fanboy.com/2008/11/03/konami-launches-commemorative-campaign-for-mgo/" target="_blank">Looks like</a> there was enough people out there to brave the convoluted sign up process for MGO as it now has reached 1 million subscribers.  That is huge.  It did take all this time from June to reach it and I know that games like Gears of War, Halo, Warhawk, CoD4 and SOCOM probably reached those numbers quicker.  But for all the hype on how it was too much work to sign up for MGO for the type of game it is, that is a huge number.  I guess there are a lot of people in Europe and Japan that play MGO.</p>
<p>Anyhoo, Konami wants to celebrate by giving all MGO players 10,000 reward points (used to buy stuff in the game).  The only catch is you have to log on sometime between November 25 and December 9.  You may also be one of the lucky 30 people to receive 100,000 redemption points (10 from each major territory &#8211; North America, Europe, Japan).</p>
<p>Looks like this might be enough incentive for me to sign up and give it a try.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christian-gaming.com/news/metal-gear-online-reaches-1-million-subscribers-worldwide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
